5XFS series Air-screen Cleaner consists of bucket elevator, dust catcher, enclosed rotary unloading valve, vertical screen, and vibration grader.
It can clean light impurities through vertical air screen and the vibration sieve can clean big and small impurities.
The material can be classified into big, medium and small particles with different layers of sieves.
It is widely used in seed processing and agricultural product processing industry.
NAME | MODEL | LAYER | SIEVE SIZE (mm) | CAPACITY (t/h) | POWER (kw) | WEIGHT (t) | OVERALL SIZEL x W x H(mm) |
Air Screen Cleaner | 5XFS-7.5B | THREE | 1250×2400 | 7.5 | 8.5 | 1.82 | 5100×2050×3430 |
5XFS-7.5C | FOUR | 1250×2400 | 7.5 | 8.5 | 1.86 | 5100×2050×3430 | |
5XFS-10B | THREE | 1500×2400 | 10 | 10.5 | 2.01 | 5100×2300×3600 | |
5XFS-10C | FOUR | 1500×2400 | 10 | 10.5 | 2.06 | 5100×2300×3600 | |
5XFS-10CD | FIVE | 1500×2400 | 10 | 10.3 | 2.56 | 5100×2300×3600 | |
Air Screen Cleaner | 5XFS-7.5BS | THREE | 1250×2400 | 7.5 | 8.5 | 1.85 | 5100×2050×3430 |
5XFS-7.5CS | FOUR | 1250×2400 | 7.5 | 8.5 | 1.89 | 5100×2050×3430 | |
5XFS-10BS | THREE | 1500×2400 | 10 | 10.5 | 2.04 | 5100×2300×3600 | |
5XFS-10CS | FOUR | 1500×2400 | 10 | 10.5 | 2.09 | 5100×2300×3600 |
Processing demand survey
x